2012 Registered Attendees
| First | Last | Title | Company |
| Alex | Truman | COO | XTERRA WETSUITS |
| Amber | Taylor | Blogger | |
| Andi | Neugarten | Active Angelz | |
| Andrew | Messick | CEO | World Triathlon Corp. |
| Andrew | Silbereisen | President | Set Up Events |
| Andre | Bennatan | Manager | Kiwami Americas |
| April | Marshke | Event Coordinator | Specialized Bicycles |
| Bart | Leivo | Vice President of Business Development | Universal Sports |
| Ben | Greenfield | Owner | Ben Greenfield |
| Bill | Scott | CEO/Founder | Set Up Events |
| Bob | Babbitt | Publisher at Competitor Publishing | Competitor Group |
| Bob | Finnegan | Executive Vice President | ChronoTrack Systems |
| Carlo | Facchino | Owner | Mermaid Race Series |
| Casey | Cortese | Vice President | JANUS |
| Charles | Brodsky | Vice President |
Washington Sports & Event Management, LLC/ Triathlon America CFO |
| Charles | Gheen | President | Santa Rosa Island Triathlon Inc. |
| Charlie | Patten | Owner | Rev3 |
| Chris | Cocalis | President | BH Bikes USA |
| Chris | Sinkovich | Business Partner | Sports Multiplied |
| Collen | Bousman | Chief Marketing Officer | Tri-California Events Inc. |
| Daniel | Brienza | Global Director | Life Time Fitness |
| Daniel | Kolker | Producer | Endurance Films |
| David | Gallman | Director of Business Development | Kimbia Inc. |
| Debbie | Claggett | Owner | TriSports.com |
| Don | Mulligan | VP Business Development | RaceHQ |
| Emilio | De Soto | CEO |
De Soto Sports/ Triathlon America Board Member |
| Eric | Cone | Senior VP, RaceIt | Competitor Group |
| Eric | Fuller | Owner | Endurance Films |
| Eric | Gilsenan | Consultant/ Triathlon Coach | Escape from Alcatraz Triathlon |
| Ernest | Lai | Profile Design | CFO/ Operations Manager |
| Evan | Kaylin | Business Development Manager | Champion System |
| Everett | Hauser | Transportation Planner | County of San Diego |
| Frank | Blackstock | Senior Vice President | OptumHealth Performance |
| Fred | Sommer | President | Sommer Sports |
| Gale | Bernhardt | Triathlon Coach | Gale Bernhardt Consulting |
| Gear | Fisher | CEO | Training Peaks |
| Glyn | Turquand | CEO | XTERRA WETSUITS |
| Jack | Caress | President and CEO |
Pacific Sports LLC/ Triathlon America President |
| Jackie | Brown | Treasurer | Santa Rosa Island Triathlon Inc. |
| Jameson | Shaw | Director of Operations | Pacific Sports LLC |
| Jayme | Goldberg | ||
| Jeff | Matlow | CEO | imATHLETE |
| Jeffrey | Ernest | Partnership Manager and Expo Sales | Tri-California Events Inc |
| Jehan | Clark | Board of Directors | Santa Rosa Island Triathlon Inc. |
| Jennifer | Grandy | National Director | The Leukemia & Lymphoma Society- Team In Training |
| Jena | Bakkum | Sales Associate | Leslie Jordan Inc. |
| Jeremy | Duerksen | CMO | Training Peaks |
| Jess | Robinson | Customer Service Specialist | Leslie Jordan Inc. |
| Joel | Gurga | Director of Domestic Sales | Profile Design |
| John | Duquette | US Head of Sales and Operations | blueseventy |
| John | Jones | Chief Connector | fortyninegroup |
| John | Murray | Owner/Coach | Multisport Performance Institute |
| John | Quinn | Regional Sales Manager | Specialized Bicycles |
| John | Smith | Senior Vice President of National Sales | Competitor Group |
| Jorge | Linss | CEO | ZOCA |
| Karen | Sing | Director of Sponsorship and Events & Triathlon Wetsuit Production Manager |
Profile Design/ Triathlon America Board Member |
| Kelly | Aspegren | Sponsorship Director & Executive Brand Builder | Life Time Fitness |
| Kelly | Crow | Assistant to the President | Triathlon America |
| Kelly | Trimble | National Sales | Competitor Group |
| Kris | Swarthout | Director of Events | OptumHealth Performance |
| Kristina | Vernik | Manager | wetsuitrentals.com |
| Kylee | Belflower | Vice President | Pacific Sports LLC |
| Laurence | Levi | CEO | VO2 Partners; Triathlon America Founding Member |
| Laurie | Mehler | Owner-President/Race Director | Richmond Multisports |
| Leslie | Jordan | Owner/President | Leslie Jordan Inc. |
| Lisa | Jenkins | Senior Director | IMG Worldwide |
| Lloyd | Taylor | CEO/ Founder | Triathlon LAB Inc. |
| Mark | Sortino | CEO | Multisport Performance Institute |
| Mark | Cathcart | Austin Triathletes | |
| Mark | Cote | Road Product Manager | Specialized |
| Mark | Walter | Owner | Sun Multisport Events |
| Marti | Greer | Event Director | BSLT Triathlon Inc. |
| Masatoyo | Hirashima | General Manager | MicroTalkSystems |
| Matthew | Heitmann | Director of Marketing | Backcountry.com |
| Michael | O'Neil | President | ETHOS |
| Mike | Dannelley | President | American Interbanc |
| Mike | Plant | President | Mike Plant & Associates |
| Mike | Reilly | Vice President Major Event Sales |
The Active Network/ Triathlon America Secretary/ "Voice of Ironman" |
| Molly | Quinn | President |
Washington Sports and Event Management Inc./ Triathlon America Board Member |
| Moses | Sawney | Von Drais, LLC | |
| Neil | Hailstone | Sales | Quality Bicycle Products |
| Nicholas | Essma | Product Manager | Quality Bicycle Products |
| Nick | Morales | Owner/ Editor | TRIJUICE |
| Paige | Dunn | Editorial Director | 3/GO |
| Patty | Stokes | Owner | wetsuitrentals.com |
| Paul | Banta | General Manager | Triathlon America |
| Paul | Phillips | Owner/ Photographer | Competitive Image Inc. |
| Peter | Hurley | CEO | American Bicycle Group |
| Pierce | Pape | Sr. Trail Guide/ CEO | Yankz! |
| Preston | Miller | Co-Founder | The TriScottsdale Foundation |
| Richard | Lockley | Von Drais, LLC | |
| Richard | Adler | CEO/Managing DIrector |
Philadelphia Triathlon LLC/ Triathlon America Board Member |
| Richard | Verney | Business Partner |
Sports Multiplied/ Triathlon America Board Member |
| Rob | Urbach | CEO | USA Triathlon |
| Robbie | Little | Founder | Finisher Pix |
| Ronald | Storch | Owner | Ronald Storch |
| Roni | Kaylin | Manager of Retail Sales | Champion System |
| Scott | Dickey | President |
Competitor Group/ Triathlon America Advisory Board Member |
| Scott | Power | Owner | RACER |
| Sean | Jackson | President | TriTats |
| Seton | Claggett | CEO |
TriSports.com/ Triathlon America Board Member |
| Skip | McDowell | CEO |
Nytro Multisport/ Triathlon America Board Member |
| Stacey | Richardson | Owner/Coach | Tristacey Coaching, LLC. |
| Stephen | Del Monte | Owner/Race Director | DelMoSports Inc. |
| Tanya | Maslach | CEO | GoTRIbal |
| Terry | Davis | Owner |
Tri-California Events Inc./ Triathlon America Board Member |
| Thomas | Varecka | Director | OptumHealth Performance |
| Tim | Moxey | CEO | blueseventy |
| Timothy | Louis | Owner | BH USA |
| TJ | Murphy | Editorial Director, Inside Tri & Triathlon | Competitor Group |
| Todd | Mitchell | Business Line Manager | Aqua Sphere |
| Todd | Schoelen | Business Partner | Sports Multiplied |
| Travis | Parkinson | Sales Associate | Maxwell Medals & Awards |
| Trish | Tienstra | Client Services | fortyninegroup, LLC |
| Tsuyoki | Noguchi | Assistant Manager | MicroTalkSystems |
| Vicky | Harmsen | Sales Manager | Leslie Jordan Inc. |
Join Us
- Support the Industry Team up with industry leaders to guide the future
- Help Your Business Learn best practices, latest trends, share ideas
- Grow the Sport Work together to attract more participants to the sport
Membership
Members Spotlight
|
SOAS Racing
member since: January 2011 |
SOAS Racing designs high-quality, stylish women's triathlon apparel. Our outfits are all about fashion, fit and function. SOAS is the intersection of performance and fashion for women in endurance sports.
Triathlon America is the trade organization for the triathlon business community and is dedicated to an providing value to triathlon businesses and individuals interested in the success of triathlon. Learn More
Mission
To leverage the knowledge, talent, and resources of industry leaders in triathlon to the benefit of the sport. The mission will be achieved by increasing and retaining advocates of triathlon and by fostering a positive image of the sport.
Learn More